Abstracts from the 29^ National Conference of the Italian Society for the Study of Hemostasis and Thrombosis, Bergamo, Italy | 23-25 October 2025
Vol. 4 No. s1 (2025)
PO52 | Comprehensive assessment of variables affecting spontaneous platelet aggregation
C. Ghali1, A. Fioretti1, M. Scavone1, E. Bossi1, B. Clerici1, S. Birocchi1, E. Popov2, M. Centola3, G.M. Podda1, M. Cattaneo4 | 1Divisione di Medicina Generale II, ASST Santi Paolo e Carlo, DISS, Università degli Studi di Milano, Italy; 2National Medical Research Center of Cardiology, Ministry of Health of the Russian Federation, Moscow; 3Division of Cardiology, Pio XI Hospital, ASST Brianza, Desio, Italy; 4Fondazione Arianna Anticoagulazione, Bologna, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 22 October 2025
380
Views
0
Downloads
Similar Articles
- PO79 | Trying to hit the hit in the shadow of renal failure: a complex case managed with danaparoid , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO18 | Does muscle mass matter? Appendicular lean mass as a determinant of anti-XA activity in elderly patientes , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO46 | Intravitreal treatment with faricimab in patients with age-related macular degeneration , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO80 | Heparin-induced thrombocytopenia: a monocentric experience with danaparoid , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO19 | Joint health status in patients with moderate hemophilia A: a cross-sectional multi-center study , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO47 | Hemophilia A and antithrombin deficiency: a case of natural hemostatic rebalancing , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO81 | Direct oral anticoagulants in atypical site vein thrombosis: a single centre experience focused on cancer patients , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO20 | Impact of endovascular treatment on functional outcome in ischemic stroke: a real-world retrospective study , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO48 | Thrombotic risk evaluation and thrombophilia testing in β-thalassemia patients: a retrospective cohort analysis from a reference regional center , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
- PO82 | Retrospective application of the TH2 score in a multicenter cohort of ITP patients: a reliable predictive tool or a score in need of refinement? , Bleeding, Thrombosis and Vascular Biology: Vol. 4 No. s1 (2025)
1-10 of 96
Next
You may also start an advanced similarity search for this article.
