Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA
L. Fabris1|2|3, Y. Frión-Herrera1, C. Venturin1|3, M. Cadamuro4, J. Gasparello5, C. M. Radu1|2, M. Fassan1|5, C. Mescoli6, U. Cillo7|8, E. Gringeri7|8, G. Zanus7|9, E. Campello1|2, M. Strazzabosco3, P. Simioni1|2 | 1Department of Medicine, University of Padua; 2Clinical Medicine 1 and Thrombotic and Haemorrhagic Disease Unit, and Haemophilia Center, Padua University-Hospital; 3Department of Internal Medicine, Digestive Disease Section, Liver Center, Yale University, New Haven, CT, USA; 4School of Medicine and Surgery, University of Milan-Bicocca, Milan, Italy; 5Pathology Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso; 6Pathology Unit, Padua University-Hospital; 7Department of Surgery, Oncology and Gastroenterology, University of Padua; 8Hepatobiliary Surgery and Liver Transplantation Unit, Padua University-Hospital; 9General Surgery Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
244
Views
48
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, OC03 | THROMBOEMBOLIC PREVALENCE IN MULTIPLE MYELOMA BEFORE AND AFTER THE INTRODUCTION OF DIRECT ORAL ANTICOAGULANTS: A LONGITUDINAL COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO36 | EXTENDED DURATION REDUCED DOSE ANTICOAGULATION IN CANCER-ASSOCIATED THROMBOSIS: A REAL-WORLD COHORT WITH LONG TERM FOLLOW UP , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO69 | INCIDENTAL CANCER DETECTED DURING EMERGENCY DIAGNOSTIC WORK-UP FOR ACUTE PULMONARY EMBOLISM: A RETROSPECTIVE COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO19 | THE INTER-RELATIONSHIP BETWEEN NETOSIS, THE ADAMTS-13/VWF AXIS, AND HEMOSTATIC ACTIVATION IN PATIENTS WITH GYNECOLOGICAL MALIGNANCIES: PROGNOSTIC SIGNIFICANCE AND IMPACT OF CHEMOTHERAPY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO44 | PREDICTORS OF ONE-YEAR MORTALITY IN NEWLY DIAGNOSED METASTATIC BREAST CANCER: THE PROGNOSTIC ROLE OF HEMOSTATIC BIOMARKERS AND EARLY THROMBOEMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO20 | DYSFUNCTION OF THE ADAMTS-13/VON WILLEBRAND FACTOR AXIS, MEDIATED BY NETOSIS, AS A DRIVER OF PROTHROMBOTIC STATE AND UNFAVORABLE PROGNOSIS IN ONCOGYNECOLOGICAL PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC13 | VON WILLEBRAND FACTOR PREDICTS POOR OUTCOME IN PANCREATIC CANCER AND MEDIATES TUMOR-ENDOTHELIUM INTERACTIONS FACILITATING METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO21 | PSYCHOLOGICAL IMPACT OF CANCER-ASSOCIATED THROMBOSIS: DUAL BURDEN AND IMPLICATIONS FOR QUALITY OF LIFE AND INTEGRATED PATIENT-CENTERED CARE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO38 | PERICATHETER AND SYSTEMIC THROMBOSIS DURING CAR-T LYMPHOCYTAPHERESIS: INCIDENCE AND CLINICAL CORRELATES , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO16 | EPIDEMIOLOGY, CLINICAL CHARACTERISTICS, AND OUTCOMES OF PROVOKED AND UNPROVOKED PULMONARY EMBOLISM IN A MULTICULTURAL ISRAELI POPULATION , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
