Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA
L. Fabris1|2|3, Y. Frión-Herrera1, C. Venturin1|3, M. Cadamuro4, J. Gasparello5, C. M. Radu1|2, M. Fassan1|5, C. Mescoli6, U. Cillo7|8, E. Gringeri7|8, G. Zanus7|9, E. Campello1|2, M. Strazzabosco3, P. Simioni1|2 | 1Department of Medicine, University of Padua; 2Clinical Medicine 1 and Thrombotic and Haemorrhagic Disease Unit, and Haemophilia Center, Padua University-Hospital; 3Department of Internal Medicine, Digestive Disease Section, Liver Center, Yale University, New Haven, CT, USA; 4School of Medicine and Surgery, University of Milan-Bicocca, Milan, Italy; 5Pathology Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso; 6Pathology Unit, Padua University-Hospital; 7Department of Surgery, Oncology and Gastroenterology, University of Padua; 8Hepatobiliary Surgery and Liver Transplantation Unit, Padua University-Hospital; 9General Surgery Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
102
Views
23
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO56 | EXTERNAL VALIDATION OF THE SAVED SCORE IN A CANADIAN REGIONAL CANCER CENTER COHORT: A REAL-WORLD ANALYSIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO05 | DESIGN, SYNTHESIS, AND BIOLOGICAL EVALUATION OF NOVEL IMATINIB AND NILOTINIB ANALOGUES EXPRESSING ENHANCED ANTIPLATELET AND ANTICANCER ACTIVITIES , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC02 | INCIDENCE AND PREDICTORS OF ARTERIAL THROMBOSIS IN CANCER PATIENTS: RESULTS FROM THE PROSPECTIVE COMPASS-ARTERIAL CANCER ASSOCIATED THROMBOSIS (COMPASS-ARTECAT) STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO26 | OUTCOMES OF DIRECT ORAL ANTICOAGULANTS IN UNUSUAL-SITE THROMBOSIS: IMPACT OF ACTIVE CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO06 | ACTIVATED PLATELETS INDUCE THE FORMATION OF NEUTROPHIL EXTRACELLULAR TRAPS VIA TOLL-LIKE RECEPTOR-4 AND P-SELECTIN GLYCOPROTEIN LIGAND-1 , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO18 | THE THROMBO-INFLAMMATION AXIS AS PREDICTOR OF TOXICITY IN PATIENTS TREATED WITH CAR-T CELLS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO60 | VEXAS SYNDROME AS A NEW SEVERE THROMBOPHILIC CLONAL CONDITION: A SINGLE CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC05 | TIME TO START OF ANTICOAGULANT THERAPY AND SURVIVAL OUTCOMES IN CANCER PATIENTS WITH PULMONARY EMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO50 | SUB-ANALYSIS OF INTERIM RESULTS FROM A PHASE 2 STUDY INVESTIGATING REGN9933A2 AND REGN7508CAT FOR THE PREVENTION OF CONTACT-MEDIATED VENOUS THROMBOEMBOLISM IN PATIENTS WITH ACTIVE CANCER UNDERGOING PERIPHERALLY INSERTED CENTRAL CATHETER PLACEMENT (ROXI-CATH) , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO65 | OVARIC CANCER PRESENTING WITH COLD-AGGLUTININ MEDIATED HEMOLYTIC ANEMIA, PULMONARY THROMBOEMBOLISM AND DEEP VEIN THROMBOSIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
