Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA
L. Fabris1|2|3, Y. Frión-Herrera1, C. Venturin1|3, M. Cadamuro4, J. Gasparello5, C. M. Radu1|2, M. Fassan1|5, C. Mescoli6, U. Cillo7|8, E. Gringeri7|8, G. Zanus7|9, E. Campello1|2, M. Strazzabosco3, P. Simioni1|2 | 1Department of Medicine, University of Padua; 2Clinical Medicine 1 and Thrombotic and Haemorrhagic Disease Unit, and Haemophilia Center, Padua University-Hospital; 3Department of Internal Medicine, Digestive Disease Section, Liver Center, Yale University, New Haven, CT, USA; 4School of Medicine and Surgery, University of Milan-Bicocca, Milan, Italy; 5Pathology Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso; 6Pathology Unit, Padua University-Hospital; 7Department of Surgery, Oncology and Gastroenterology, University of Padua; 8Hepatobiliary Surgery and Liver Transplantation Unit, Padua University-Hospital; 9General Surgery Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
244
Views
48
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO64 | MANAGEMENT OF BLEEDING RISK IN PATIENTS WITH HEPATOCELLULAR CARCINOMA RECEIVING SYSTEMIC THERAPY: A SURVEY OF CLINICAL PRACTICE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO37 | CLINICAL SIGNIFICANCE OF SYMPTOMATIC AND INCIDENTAL VENOUS THROMBOEMBOLISM IN CANCER PATIENTS TREATED WITH APIXABAN , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO30 | LONG-TERM ANTICOAGULANT THERAPY AND PREVENTION OF RECURRENT VENOUS THROMBOEMBOLISM IN ADVANCED OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO22 | LONG-TERM ANTICOAGULANT THERAPY AND REDUCTION OF OVARIAN CANCER RECURRENCE: CLINICAL EVIDENCE OF A POTENTIAL ANTITUMOUR EFFECT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC12 | RISK OF VENOUS THROMBOEMBOLISM AFTER REMOVAL OF AN UPPER EXTREMITY CENTRAL CATHETER ASSOCIATED WITH A DEEP VEIN THROMBOSIS IN CANCER PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO17 | PREDICTIVE VALUE OF INFLAMMATORY AND ENDOTHELIAL BIOMARKERS FOR CANCER RISK IN HEALTHY INDIVIDUALS: EVIDENCE FROM THE HYPERCAN STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO04 | FIBRIN CLOT SHIELDS PROMOTE CLONAL SELECTION IN CANCER CELLS: PROCOAGULANT ACTIVITY AND SURVIVAL OF CLOT-EMBEDDED CELLS. A NOVEL TUMOR MICROENVIRONMENT MODEL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO07 | PLATELET INHIBITION BY THE NOVEL NITRIC OXIDE-DONOR NITROSOOXYPROPANOL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC08 | A SILK-BASED 3D BONE MARROW MODEL FOR CHEMOTHERAPY-INDUCED THROMBOCYTOPENIA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO11 | THROMBOEMBOLIC EVENTS DURING PERIOPERATIVE THERAPY FOR RESECTABLE AND BORDERLINE RESECTABLE PANCREATIC CANCER IN THE PREOPANC-2 TRIAL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
