Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA
L. Fabris1|2|3, Y. Frión-Herrera1, C. Venturin1|3, M. Cadamuro4, J. Gasparello5, C. M. Radu1|2, M. Fassan1|5, C. Mescoli6, U. Cillo7|8, E. Gringeri7|8, G. Zanus7|9, E. Campello1|2, M. Strazzabosco3, P. Simioni1|2 | 1Department of Medicine, University of Padua; 2Clinical Medicine 1 and Thrombotic and Haemorrhagic Disease Unit, and Haemophilia Center, Padua University-Hospital; 3Department of Internal Medicine, Digestive Disease Section, Liver Center, Yale University, New Haven, CT, USA; 4School of Medicine and Surgery, University of Milan-Bicocca, Milan, Italy; 5Pathology Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso; 6Pathology Unit, Padua University-Hospital; 7Department of Surgery, Oncology and Gastroenterology, University of Padua; 8Hepatobiliary Surgery and Liver Transplantation Unit, Padua University-Hospital; 9General Surgery Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
102
Views
23
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO16 | EPIDEMIOLOGY, CLINICAL CHARACTERISTICS, AND OUTCOMES OF PROVOKED AND UNPROVOKED PULMONARY EMBOLISM IN A MULTICULTURAL ISRAELI POPULATION , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO10 | RISK OF VENOUS THROMBOEMBOLISM IN CANCER PATIENTS WITH CENTRAL VENOUS CATHETERS: RESULTS FROM THE VIENNA CAT-BLED STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO58 | TACKLING THE AWARENESS GAP IN CANCER-ASSOCIATED THROMBOSIS: IMPACT OF A BRIEF EDUCATIONAL INTERVENTION IN PATIENTS WITH GYNECOLOGICAL CANCERS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO72 | CATHETER-RELATED THROMBOSIS VS. FIBROBLASTIC SLEEVE. INCIDENCE AND IMPACT IN ONCOLOGICAL AND HEMATOLOGICAL PATIENTS WITH PERIPHERALLY INSERTED CENTRAL CATHETER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO43 | ELEVATED CIRCULATING TISSUE PLASMINOGEN ACTIVATOR LEVELS PREDICT GASTROINTESTINAL AND BREAST CANCER RISK: A PROSPECTIVE NESTED CASE-COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO28 | CLINICAL IMPLICATIONS OF ANTICOAGULANT DRUG INTERACTIONS WITH TARGETED AND IMMUNE THERAPIES IN ONCOLOGY: A CONTEMPORARY RISK STRATIFICATION FRAMEWORK , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO01 | MELANOMA-DERIVED EXTRACELLULAR VESICLES DRIVE VON WILLEBRAND FACTOR–DEPENDENT THROMBOSIS AND METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO36 | EXTENDED DURATION REDUCED DOSE ANTICOAGULATION IN CANCER-ASSOCIATED THROMBOSIS: A REAL-WORLD COHORT WITH LONG TERM FOLLOW UP , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO14 | SYMPTOM BURDEN IN PATIENTS WITH CANCER AND THROMBOEMBOLISM: A POPULATION-BASED MATCHED COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO22 | LONG-TERM ANTICOAGULANT THERAPY AND REDUCTION OF OVARIAN CANCER RECURRENCE: CLINICAL EVIDENCE OF A POTENTIAL ANTITUMOUR EFFECT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
