Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA
L. Fabris1|2|3, Y. Frión-Herrera1, C. Venturin1|3, M. Cadamuro4, J. Gasparello5, C. M. Radu1|2, M. Fassan1|5, C. Mescoli6, U. Cillo7|8, E. Gringeri7|8, G. Zanus7|9, E. Campello1|2, M. Strazzabosco3, P. Simioni1|2 | 1Department of Medicine, University of Padua; 2Clinical Medicine 1 and Thrombotic and Haemorrhagic Disease Unit, and Haemophilia Center, Padua University-Hospital; 3Department of Internal Medicine, Digestive Disease Section, Liver Center, Yale University, New Haven, CT, USA; 4School of Medicine and Surgery, University of Milan-Bicocca, Milan, Italy; 5Pathology Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso; 6Pathology Unit, Padua University-Hospital; 7Department of Surgery, Oncology and Gastroenterology, University of Padua; 8Hepatobiliary Surgery and Liver Transplantation Unit, Padua University-Hospital; 9General Surgery Unit, Ca' Foncello Hospital, ULSS2 Marca Trevigiana, Treviso, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
244
Views
48
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO58 | TACKLING THE AWARENESS GAP IN CANCER-ASSOCIATED THROMBOSIS: IMPACT OF A BRIEF EDUCATIONAL INTERVENTION IN PATIENTS WITH GYNECOLOGICAL CANCERS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO68 | RISK OF VENOUS THROMBOEMBOLISM IN PATIENTS WITH CANCER AND MIGRAINE: A COHORT ANALYSIS AMONG DANISH NATIONAL HEALTH SURVEY PARTICIPANTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO39 | RISK OF VENOUS THROMBOEMBOLISM ASSOCIATED WITH PERIPHERALLY INSERTED CENTRAL CATHETERS IN CANCER PATIENTS RECEIVING CHEMOTHERAPY: A REAL-WORLD SINGLE-CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO57 | A NOVEL RISK ASSESSMENT MODEL FOR CANCER DETECTION WITHIN ONE YEAR AFTER INCIDENT VENOUS THROMBOEMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC02 | INCIDENCE AND PREDICTORS OF ARTERIAL THROMBOSIS IN CANCER PATIENTS: RESULTS FROM THE PROSPECTIVE COMPASS-ARTERIAL CANCER ASSOCIATED THROMBOSIS (COMPASS-ARTECAT) STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO47 | VENOUS THROMBOEMBOLISM IN BREAST CANCER: INSIGHTS FROM A SINGLE-CENTER COHORT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO51 | MECHANISTIC POPULATION PHARMACOKINETIC/PHARMACODYNAMIC MODELING OF FACTOR XI-TARGETING MONOCLONAL ANTIBODIES SUPPORTS DURABLE ANTICOAGULANT COVERAGE AND TRANSLATIONAL DOSE AND REGIMEN SELECTION , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO42 | DIFFERENTIAL EXPRESSION OF HEMOSTATIC BIOMARKERS ACROSS CANCER TYPE AND DISEASE STAGE: A PROSPECTIVE ANALYSIS OF 4,292 PATIENTS FROM THE HYPERCAN STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO43 | ELEVATED CIRCULATING TISSUE PLASMINOGEN ACTIVATOR LEVELS PREDICT GASTROINTESTINAL AND BREAST CANCER RISK: A PROSPECTIVE NESTED CASE-COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO45 | KHORANA RISK SCORE AND GENOMIC PROFILING FOR PREDICTION OF VENOUS THROMBOEMBOLISM IN OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
