Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO68 | RISK OF VENOUS THROMBOEMBOLISM IN PATIENTS WITH CANCER AND MIGRAINE: A COHORT ANALYSIS AMONG DANISH NATIONAL HEALTH SURVEY PARTICIPANTS
O. Rosenkrantz1, P. Szentkúti1, L. Amdisen1, E. Horváth-Puhó1, A.L. Pedersen1, H.E. Bøtker2, H. Elser1|3, J.P. Vandenbroucke1|4|5, H.T. Sørensen1 | 1Department of Clinical Epidemiology and Center for Population Medicine, Aarhus University Hospital and Aarhus University, Denmark; 2Department of Cardiology, Aarhus University Hospital, Department of Clinical Medicine, University of Aarhus, Denmark; 3Department of Neurology, Hospital of the University of Pennsylvania, Philadelphia, PA, USA; 4Department of Clinical Epidemiology, Leiden University Medical School Leiden, The Netherlands; 5School of Hygiene and Tropical Medicine, London, UK
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
255
Views
84
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO60 | VEXAS SYNDROME AS A NEW SEVERE THROMBOPHILIC CLONAL CONDITION: A SINGLE CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO39 | RISK OF VENOUS THROMBOEMBOLISM ASSOCIATED WITH PERIPHERALLY INSERTED CENTRAL CATHETERS IN CANCER PATIENTS RECEIVING CHEMOTHERAPY: A REAL-WORLD SINGLE-CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO57 | A NOVEL RISK ASSESSMENT MODEL FOR CANCER DETECTION WITHIN ONE YEAR AFTER INCIDENT VENOUS THROMBOEMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO47 | VENOUS THROMBOEMBOLISM IN BREAST CANCER: INSIGHTS FROM A SINGLE-CENTER COHORT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC02 | INCIDENCE AND PREDICTORS OF ARTERIAL THROMBOSIS IN CANCER PATIENTS: RESULTS FROM THE PROSPECTIVE COMPASS-ARTERIAL CANCER ASSOCIATED THROMBOSIS (COMPASS-ARTECAT) STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO51 | MECHANISTIC POPULATION PHARMACOKINETIC/PHARMACODYNAMIC MODELING OF FACTOR XI-TARGETING MONOCLONAL ANTIBODIES SUPPORTS DURABLE ANTICOAGULANT COVERAGE AND TRANSLATIONAL DOSE AND REGIMEN SELECTION , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO42 | DIFFERENTIAL EXPRESSION OF HEMOSTATIC BIOMARKERS ACROSS CANCER TYPE AND DISEASE STAGE: A PROSPECTIVE ANALYSIS OF 4,292 PATIENTS FROM THE HYPERCAN STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO45 | KHORANA RISK SCORE AND GENOMIC PROFILING FOR PREDICTION OF VENOUS THROMBOEMBOLISM IN OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO43 | ELEVATED CIRCULATING TISSUE PLASMINOGEN ACTIVATOR LEVELS PREDICT GASTROINTESTINAL AND BREAST CANCER RISK: A PROSPECTIVE NESTED CASE-COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO50 | SUB-ANALYSIS OF INTERIM RESULTS FROM A PHASE 2 STUDY INVESTIGATING REGN9933A2 AND REGN7508CAT FOR THE PREVENTION OF CONTACT-MEDIATED VENOUS THROMBOEMBOLISM IN PATIENTS WITH ACTIVE CANCER UNDERGOING PERIPHERALLY INSERTED CENTRAL CATHETER PLACEMENT (ROXI-CATH) , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)


