Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO41 | VENOUS THROMBOEMBOLISM IN PERIPHERAL BLOOD STEM CELL COLLECTION. A SINGLE CENTER EXPERIENCE
P. Holly1, J. Hudecek1, J. Chudej1, L. Valekova1, I. Plamenova1, E. Flochova1, R. Simonova1, J. Sokol1, J. Stasko1, M. Pietrzykova1|2, E. Vescecikova2 | 1Department of Hematology and Transfusion Medicine, University Hospital in Martin, Martin, Slovakia; 2National Transfusion Service, Martin, Slovakia
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
252
Views
70
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO43 | ELEVATED CIRCULATING TISSUE PLASMINOGEN ACTIVATOR LEVELS PREDICT GASTROINTESTINAL AND BREAST CANCER RISK: A PROSPECTIVE NESTED CASE-COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO45 | KHORANA RISK SCORE AND GENOMIC PROFILING FOR PREDICTION OF VENOUS THROMBOEMBOLISM IN OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO14 | SYMPTOM BURDEN IN PATIENTS WITH CANCER AND THROMBOEMBOLISM: A POPULATION-BASED MATCHED COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO67 | TARGETED THERAPIES FOR CANCER AND THE RISK OF ARTERIAL AND VENOUS THROMBOEMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO40 | RADAR, UK-MRA MYELOMA XV - COMPARING MRD-GUIDED TREATMENT ESCALATION AND DE-ESCALATION STRATEGIES IN PATIENTS WITH NEWLY DIAGNOSED MYELOMA SUITABLE FOR STEM CELL TRANSPLANTATION: THROMBOPROPHYLAXIS SUBGROUP STUDY PROTOCOL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO26 | OUTCOMES OF DIRECT ORAL ANTICOAGULANTS IN UNUSUAL-SITE THROMBOSIS: IMPACT OF ACTIVE CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO28 | CLINICAL IMPLICATIONS OF ANTICOAGULANT DRUG INTERACTIONS WITH TARGETED AND IMMUNE THERAPIES IN ONCOLOGY: A CONTEMPORARY RISK STRATIFICATION FRAMEWORK , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO31 | MIGRATORY SUPERFICIAL THROMBOPHLEBITIS REFRACTORY TO APIXABAN IN A PATIENT WITH LUNG ADENOCARCINOMA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO70 | HEMOSTATIC ABNORMALITIES IN A PATIENT WITH WALDENSTRÖM'S MACROGLOBULINEMIA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO01 | MELANOMA-DERIVED EXTRACELLULAR VESICLES DRIVE VON WILLEBRAND FACTOR–DEPENDENT THROMBOSIS AND METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
