Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO22 | LONG-TERM ANTICOAGULANT THERAPY AND REDUCTION OF OVARIAN CANCER RECURRENCE: CLINICAL EVIDENCE OF A POTENTIAL ANTITUMOUR EFFECT
J. Khizroeva1, V. Bitsadze1, A. Vorobev1, A. Solopova1, M. Tretyakova1, N. Gashimova1, K. Grigoreva1, A. Khisamieva1, J. Gris1|2, I. Elalamy1|3|4, G. Gerotziafas1|3|4, A. Makatsariya1 | 1Department of Obstetrics, Gynecology and Perinatal Medicine, N. F. Filatov Clinical Institute of Children’s Health, I. M. Sechenov First Moscow State Medical University, Moscow, Russia; 2Faculty of Pharmaceutical and Biological Sciences, Montpellier University, France; 3Department Hematology and Thrombosis Center, Medicine Sorbonne University, Paris, France; 4Hospital Tenon, Paris, France
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
37
Views
9
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, OC13 | VON WILLEBRAND FACTOR PREDICTS POOR OUTCOME IN PANCREATIC CANCER AND MEDIATES TUMOR-ENDOTHELIUM INTERACTIONS FACILITATING METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO49 | PROPHYLACTIC ANTICOAGULATION DECISIONS IN HIGH-RISK PATIENTS RECEIVING CANCER-DIRECTED THERAPY: ANALYSIS OF THE VERMONT METHOD , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO69 | INCIDENTAL CANCER DETECTED DURING EMERGENCY DIAGNOSTIC WORK-UP FOR ACUTE PULMONARY EMBOLISM: A RETROSPECTIVE COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO60 | VEXAS SYNDROME AS A NEW SEVERE THROMBOPHILIC CLONAL CONDITION: A SINGLE CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO45 | KHORANA RISK SCORE AND GENOMIC PROFILING FOR PREDICTION OF VENOUS THROMBOEMBOLISM IN OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO58 | TACKLING THE AWARENESS GAP IN CANCER-ASSOCIATED THROMBOSIS: IMPACT OF A BRIEF EDUCATIONAL INTERVENTION IN PATIENTS WITH GYNECOLOGICAL CANCERS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO14 | SYMPTOM BURDEN IN PATIENTS WITH CANCER AND THROMBOEMBOLISM: A POPULATION-BASED MATCHED COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO32 | ANTICOAGULANT THROMBOPROPHYLAXIS IN AGGRESSIVE LYMPHOMAS PATIENTS: PREDICTIVE THROMBOTIC RISK SCORES AND RISK FACTORS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO62 | CLINICAL AND MOLECULAR DIAGNOSTIC CHALLENGES IN MYELOPROLIFERATIVE NEOPLASMS WITH LOW JAK2V617F ALLELIC BURDEN , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO27 | URINE QUALITATIVE ASSESSMENT OF DIRECT ORAL ANTICOAGULANTS IN ROUTINE CLINICAL PRACTICE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
