Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO20 | DYSFUNCTION OF THE ADAMTS-13/VON WILLEBRAND FACTOR AXIS, MEDIATED BY NETOSIS, AS A DRIVER OF PROTHROMBOTIC STATE AND UNFAVORABLE PROGNOSIS IN ONCOGYNECOLOGICAL PATIENTS
V. Bitsadze1, E. Beloborodova2, J. Khizroeva1, A. Solopova1, M. Tretyakova1, N. Gashimova1, K. Grigoreva1, A. Tatarintseva1, J. Christophe Gris1|3, I. Elalamy1|4|5, G. Gerotziafas1|4|5, A. Makatsariya1 | 1Department of Obstetrics, Gynecology and Perinatal Medicine, N. F. Filatov Clinical Institute of Children’s Health, I. M. Sechenov First Moscow State Medical University (Sechenov University), Moscow, Russia; 2Clinic MEDSI Network of Medical Centers in Moscow, Russia; 3Faculty of Pharmaceutical and Biological Sciences, Montpellier University, France; 4Department Hematology and Thrombosis Center, Medicine Sorbonne University, Paris, France; 5Hospital Tenon, Paris, France
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
1
Views
0
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO37 | CLINICAL SIGNIFICANCE OF SYMPTOMATIC AND INCIDENTAL VENOUS THROMBOEMBOLISM IN CANCER PATIENTS TREATED WITH APIXABAN , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO57 | A NOVEL RISK ASSESSMENT MODEL FOR CANCER DETECTION WITHIN ONE YEAR AFTER INCIDENT VENOUS THROMBOEMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO21 | PSYCHOLOGICAL IMPACT OF CANCER-ASSOCIATED THROMBOSIS: DUAL BURDEN AND IMPLICATIONS FOR QUALITY OF LIFE AND INTEGRATED PATIENT-CENTERED CARE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO39 | RISK OF VENOUS THROMBOEMBOLISM ASSOCIATED WITH PERIPHERALLY INSERTED CENTRAL CATHETERS IN CANCER PATIENTS RECEIVING CHEMOTHERAPY: A REAL-WORLD SINGLE-CENTRE EXPERIENCE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO50 | SUB-ANALYSIS OF INTERIM RESULTS FROM A PHASE 2 STUDY INVESTIGATING REGN9933A2 AND REGN7508CAT FOR THE PREVENTION OF CONTACT-MEDIATED VENOUS THROMBOEMBOLISM IN PATIENTS WITH ACTIVE CANCER UNDERGOING PERIPHERALLY INSERTED CENTRAL CATHETER PLACEMENT (ROXI-CATH) , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO58 | TACKLING THE AWARENESS GAP IN CANCER-ASSOCIATED THROMBOSIS: IMPACT OF A BRIEF EDUCATIONAL INTERVENTION IN PATIENTS WITH GYNECOLOGICAL CANCERS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO69 | INCIDENTAL CANCER DETECTED DURING EMERGENCY DIAGNOSTIC WORK-UP FOR ACUTE PULMONARY EMBOLISM: A RETROSPECTIVE COHORT STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO30 | LONG-TERM ANTICOAGULANT THERAPY AND PREVENTION OF RECURRENT VENOUS THROMBOEMBOLISM IN ADVANCED OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO40 | RADAR, UK-MRA MYELOMA XV - COMPARING MRD-GUIDED TREATMENT ESCALATION AND DE-ESCALATION STRATEGIES IN PATIENTS WITH NEWLY DIAGNOSED MYELOMA SUITABLE FOR STEM CELL TRANSPLANTATION: THROMBOPROPHYLAXIS SUBGROUP STUDY PROTOCOL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
