Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO44 | PREDICTORS OF ONE-YEAR MORTALITY IN NEWLY DIAGNOSED METASTATIC BREAST CANCER: THE PROGNOSTIC ROLE OF HEMOSTATIC BIOMARKERS AND EARLY THROMBOEMBOLISM
M. Marchetti1|2|3, P. Gomez-Rosas1|4|5, S. Bolognini1, C. Ticozzi1, D. Romeo1, F. Schieppati1|3, L. Barcella1|3, F. Petrelli6, A. D'Alessio7, R. Labianca7, A. Falanga1|2|3 | 1Immunohematology and Transfusion Medicine, Hospital Papa Giovanni XXIII, Bergamo, Italy; 2School of Medicine and Surgery, University of Milan Bicocca, Milan, Italy; 3ERN EuroBloodNet; 4Department of Biochemistry, Cardiovascular Research Institute Maastricht (CARIM), Maastricht University, Maastricht, The Netherlands; 5Hospital de Oncologia, Unidad Medica de Alta Especialidad (UMAE), Centro Medico Nacional Siglo XXI, Instituto Mexicano del Seguro Social (IMSS), Mexico City, Mexico; 6Oncology Unit, Hospital Treviglio-Caravaggio, Treviglio, Italy; 7Fondazione ARTET Onlus, Bergamo, Italy; *On behalf of the Hypercan Investigators
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
0
Views
0
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO45 | KHORANA RISK SCORE AND GENOMIC PROFILING FOR PREDICTION OF VENOUS THROMBOEMBOLISM IN OVARIAN CANCER , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO55 | HISTORY OF CANCER IN PATIENTS WITH SEVERE HEREDITARY THROMBOPHILIA VERSUS NO THROMBOPHILIA: A SINGLE-CENTER COHORT OF PATIENTS WITH VENOUS THROMBOSIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC05 | TIME TO START OF ANTICOAGULANT THERAPY AND SURVIVAL OUTCOMES IN CANCER PATIENTS WITH PULMONARY EMBOLISM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO10 | RISK OF VENOUS THROMBOEMBOLISM IN CANCER PATIENTS WITH CENTRAL VENOUS CATHETERS: RESULTS FROM THE VIENNA CAT-BLED STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO19 | THE INTER-RELATIONSHIP BETWEEN NETOSIS, THE ADAMTS-13/VWF AXIS, AND HEMOSTATIC ACTIVATION IN PATIENTS WITH GYNECOLOGICAL MALIGNANCIES: PROGNOSTIC SIGNIFICANCE AND IMPACT OF CHEMOTHERAPY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO36 | EXTENDED DURATION REDUCED DOSE ANTICOAGULATION IN CANCER-ASSOCIATED THROMBOSIS: A REAL-WORLD COHORT WITH LONG TERM FOLLOW UP , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO47 | VENOUS THROMBOEMBOLISM IN BREAST CANCER: INSIGHTS FROM A SINGLE-CENTER COHORT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO20 | DYSFUNCTION OF THE ADAMTS-13/VON WILLEBRAND FACTOR AXIS, MEDIATED BY NETOSIS, AS A DRIVER OF PROTHROMBOTIC STATE AND UNFAVORABLE PROGNOSIS IN ONCOGYNECOLOGICAL PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO28 | CLINICAL IMPLICATIONS OF ANTICOAGULANT DRUG INTERACTIONS WITH TARGETED AND IMMUNE THERAPIES IN ONCOLOGY: A CONTEMPORARY RISK STRATIFICATION FRAMEWORK , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
