Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO19 | THE INTER-RELATIONSHIP BETWEEN NETOSIS, THE ADAMTS-13/VWF AXIS, AND HEMOSTATIC ACTIVATION IN PATIENTS WITH GYNECOLOGICAL MALIGNANCIES: PROGNOSTIC SIGNIFICANCE AND IMPACT OF CHEMOTHERAPY
A. Makatsariya1, E. Beloborodova2,V. Bitsadze1, J. Khizroeva1, A. Vorobev1, A. Solopova1, M. Tretyakova1, N. Gashimova1, K. Grigoreva1, A. Oskolkova1, J. Christophe Gris1|3, I. Elalamy1|4|5, G. Gerotziafas1|4|5 | 1Department of Obstetrics, Gynecology and Perinatal Medicine, N. F. Filatov Clinical Institute of Children’s Health, I. M. Sechenov First Moscow State Medical University Sechenov University, Moscow, Russia; 2MEDSI Network of Medical Centers, Moscow, Russia; 3Faculty of Pharmaceutical and Biological Sciences, Montpellier University, France; 4Department Hematology and Thrombosis Center, Medicine Sorbonne University, Paris, France; 5Hospital Tenon, Paris, France
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
24
Views
7
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO04 | FIBRIN CLOT SHIELDS PROMOTE CLONAL SELECTION IN CANCER CELLS: PROCOAGULANT ACTIVITY AND SURVIVAL OF CLOT-EMBEDDED CELLS. A NOVEL TUMOR MICROENVIRONMENT MODEL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO23 | IMMUNE THROMBOTIC THROMBOCYTOPENIC PURPURA RELATED TO DELAYED IMMUNE CHECKPOINT INHIBITORS TOXICITY: A CASE REPORT , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO40 | RADAR, UK-MRA MYELOMA XV - COMPARING MRD-GUIDED TREATMENT ESCALATION AND DE-ESCALATION STRATEGIES IN PATIENTS WITH NEWLY DIAGNOSED MYELOMA SUITABLE FOR STEM CELL TRANSPLANTATION: THROMBOPROPHYLAXIS SUBGROUP STUDY PROTOCOL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO32 | ANTICOAGULANT THROMBOPROPHYLAXIS IN AGGRESSIVE LYMPHOMAS PATIENTS: PREDICTIVE THROMBOTIC RISK SCORES AND RISK FACTORS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO25 | EVOLUTION OF ANTICOAGULANT STRATEGIES AND CLINICAL OUTCOMES IN CANCER-ASSOCIATED THROMBOSIS: A LONGITUDINAL ANALYSIS OF THE START2 REGISTRY ONCO-VTE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC13 | VON WILLEBRAND FACTOR PREDICTS POOR OUTCOME IN PANCREATIC CANCER AND MEDIATES TUMOR-ENDOTHELIUM INTERACTIONS FACILITATING METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO01 | MELANOMA-DERIVED EXTRACELLULAR VESICLES DRIVE VON WILLEBRAND FACTOR–DEPENDENT THROMBOSIS AND METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO10 | RISK OF VENOUS THROMBOEMBOLISM IN CANCER PATIENTS WITH CENTRAL VENOUS CATHETERS: RESULTS FROM THE VIENNA CAT-BLED STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO20 | DYSFUNCTION OF THE ADAMTS-13/VON WILLEBRAND FACTOR AXIS, MEDIATED BY NETOSIS, AS A DRIVER OF PROTHROMBOTIC STATE AND UNFAVORABLE PROGNOSIS IN ONCOGYNECOLOGICAL PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO03 | HEPATIC FIBROSIS–DRIVEN TISSUE FACTOR EXPRESSION BY MALIGNANT CHOLANGIOCYTES IS ASSOCIATED WITH CANCER-ASSOCIATED THROMBOSIS AND POOR SURVIVAL IN INTRAHEPATIC CHOLANGIOCARCINOMA , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
