Abstracts of the 13th International Conference on Thrombosis and Hemostasis Issues in Cancer, 2026
Vol. 5 No. s1 (2026)
PO17 | PREDICTIVE VALUE OF INFLAMMATORY AND ENDOTHELIAL BIOMARKERS FOR CANCER RISK IN HEALTHY INDIVIDUALS: EVIDENCE FROM THE HYPERCAN STUDY
C. Ticozzi1, S. Bolognini1|2, P. Gomez-Rosas1|3, F. Schieppati1|2, G. Sampietro4, L. Barcella1, M. Marchetti1|2, A. Falanga1|2 | 1Immunohematology and Transfusion Medicine, Hospital Papa Giovanni XXIII, Bergamo, Italy; 2School of Medicine and Surgery, University of Milano-Bicocca, Milan, Italy; 3Maastricht University Medical Center, Cardiovascular Research Institute Maastricht (CARIM), Maastricht, The Netherlands; 4Unit of Epidemiology and Statistics, ATS Bergamo, Italy
Publisher's note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Published: 16 April 2026
91
Views
29
Downloads
Most read articles by the same author(s)
- Società Italiana di Emostasi e Trombosi, PO07 | PLATELET INHIBITION BY THE NOVEL NITRIC OXIDE-DONOR NITROSOOXYPROPANOL , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO20 | DYSFUNCTION OF THE ADAMTS-13/VON WILLEBRAND FACTOR AXIS, MEDIATED BY NETOSIS, AS A DRIVER OF PROTHROMBOTIC STATE AND UNFAVORABLE PROGNOSIS IN ONCOGYNECOLOGICAL PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO37 | CLINICAL SIGNIFICANCE OF SYMPTOMATIC AND INCIDENTAL VENOUS THROMBOEMBOLISM IN CANCER PATIENTS TREATED WITH APIXABAN , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO53 | PHASE 3 TRIAL EVALUATING THE EFFICACY AND SAFETY OF REGN7508CAT FOR PRIMARY PROPHYLAXIS OF CANCER-ASSOCIATED THROMBOSIS FOR PARTICIPANTS WITH SOLID TUMORS UNDERGOING CANCER TREATMENT (ROXI-CAT-I) , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO25 | EVOLUTION OF ANTICOAGULANT STRATEGIES AND CLINICAL OUTCOMES IN CANCER-ASSOCIATED THROMBOSIS: A LONGITUDINAL ANALYSIS OF THE START2 REGISTRY ONCO-VTE , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC04 | DIRECT ORAL ANTICOAGULANTS PROVIDE EFFECTIVE THROMBOPROPHYLAXIS IN NEWLY DIAGNOSED MYELOMA: REAL WORLD FINDINGS FROM THE ATOMM STUDY , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC09 | BLEEDING RISK ASSOCIATED WITH FACTOR XI MONOCLONAL ANTIBODIES IN COMBINATION WITH ASPIRIN IN HEALTHY VOLUNTEERS AND ORTHOPEDIC SURGERY PATIENTS: ANALYSIS FROM RECENT PHASE 1 AND PHASE 2 STUDIES , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC12 | RISK OF VENOUS THROMBOEMBOLISM AFTER REMOVAL OF AN UPPER EXTREMITY CENTRAL CATHETER ASSOCIATED WITH A DEEP VEIN THROMBOSIS IN CANCER PATIENTS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, OC13 | VON WILLEBRAND FACTOR PREDICTS POOR OUTCOME IN PANCREATIC CANCER AND MEDIATES TUMOR-ENDOTHELIUM INTERACTIONS FACILITATING METASTASIS , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
- Società Italiana di Emostasi e Trombosi, PO35 | A MULTICENTRE AUDIT OF CURRENT TUMOUR THROMBOSIS MANAGEMENT IN THE UNITED KINGDOM , Bleeding, Thrombosis and Vascular Biology: Vol. 5 No. s1 (2026)
